10 / Status
What is actually running.
There is no external monitoring provider yet, so this page does not show uptime percentages it cannot back. It shows what this deployment knows about itself: what is serving, what is disabled, and what does not exist.
10.1 / Systems
| System | State | Detail |
|---|---|---|
| Website | live | Serving — you are reading it. |
| Project registry | operating | Operating. Registry is honestly empty. |
| Chronicle | operating | Operating. 4 public records. |
| State Zero explorer | operating | Operating in architecture-preview mode. No tokens exist. |
| Treasury data | not configured | Not initialized — no addresses configured. |
| Wallet integration | disabled | Disabled by feature flag. |
| Mint system | disabled | Disabled. Legal gates open. |
| Claim system | disabled | Disabled. Legal gates open. |
| Community links | not configured | Not yet public. |
| Public API | live | Serving JSON from the same validated content. |
10.2 / This deployment
| Built | 2026-08-07T21:23:55.420Z |
| Commit | 09f5afc099fbc1ab1bba83d40866f49a965ca05e |
| Environment | production |
| Last content update | 2026-08-07 |
| Mint flag | false |
| Claims flag | false |
Known limitations: status reflects build time, not live probes; an external monitoring adapter is planned and will replace this section with real checks when configured.